PVC Datasheet:
| Properties | Unit | Method | |
|---|---|---|---|
| Density | g/cm3 | 527 / D 792 | 1.41 |
| Tensile strength at yield | MPa | 527 / D 638 | 60 |
| Tensile strength at break | MPa | 527 / D 638 | |
| Elongation at break | % | 527 / D 638 | 30 |
| Modulus of elasticity in tension | MPa | 527 / D 638 | 2700 |
| Modulus of elasticity in flexture | MPa | 178 / D 790 | |
| Ball indentation hardness | MPa | 2039 / 1 | 145 |
| Impact Strength | kj/m2 | 179 / D 256 | no br. |
| Creep rupture strength after 1000 hrs with static load | MPa | 40 | |
| Time yield limit for 1% elongaction after 1000 hours | MPa | 13 | |
| Coefficient of friction against hardened and ground steel p = 0,05 N/mm2, v = 0,6m/s | - | 0.32 | |
| Wear conditions as above | um/km | 8.9 | |
| Crystalline melting point | °C | DIN 53 736 | plus 165 |
| Glass transition temperature | °C | DIN 53 736 | -60 |
| Heat distortion temperature Method A Method B |
°C °C |
plus 110 plus 160 |
|
| Max. service temperature Short term Long term |
°C °C |
  | plus 140 plus 100 |
| Coefficient of thermal conductivity | W/(m K) | DIN 52612 | 0.31 |
| Specific heat | J(g K) | 1.5 | |
| Coefficient of thermal expansion | 10-5/K | DIN 53 752 | 10 |
| *Dielectric constant at 105 Hz | DIN 53 483 | 3.5 | |
| *Dielectric loss factor at 105 Hz | DIN 53 483 | 0.003 | |
| Specific volume resistance | Ω cm | DIN 60093 | 1014 |
| Surface resistance | Ω | DIN 60093 | 1014 |
| Dielectric strength 1mm | kV/mm | ASTM 149 | >50 |
| Tracking resistance | 53 480 | KA 3c | |
| Moisture absorption: Equilibrium in standard atmosphere (plus 23°C / 50 % relative humidity) | % | 62 | <0.3 |
| Water absorption at saturation at plus 23°C | % | 62 | 0.5 |
| Resistance to hot water, washing soda | limited resistance | ||
| Flammability | DIN 4102 | HB | |
| Resistance to weathering | not resistant |
Web: www.directplasticsonline.co.uk
